<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TF Market Advisors</title>
	<atom:link href="http://www.tfmarketadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tfmarketadvisors.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 14:11:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bonds vs. Stocks: Which Is the Better Bet?</title>
		<link>http://www.tfmarketadvisors.com/2013/05/09/bonds-vs-stocks-which-is-the-better-bet/</link>
		<comments>http://www.tfmarketadvisors.com/2013/05/09/bonds-vs-stocks-which-is-the-better-bet/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=3118</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/05/09/bonds-vs-stocks-which-is-the-better-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Not a Gamechanger: What Happened Today?</title>
		<link>http://www.tfmarketadvisors.com/2013/05/02/fed-not-a-gamechanger-what-happened-today/</link>
		<comments>http://www.tfmarketadvisors.com/2013/05/02/fed-not-a-gamechanger-what-happened-today/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2972</guid>
		<description><![CDATA[May 1 (Bloomberg) &#8212; Bloomberg&#8217;s Michael McKee, TF Market Advisors&#8217; Jeremy Hill, Graham Fisher &#38; Co&#8217;.s Josh Rosner and Cantor Fitzgerald&#8217;s Brian Edmonds discuss Federal Reserve monetary policy on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg) http://www.bloomberg.com/video/fed-maintains-pace-of-qe-for-now-L8i3ke30TQ6~MWBAxsHZyg.html]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/05/02/fed-not-a-gamechanger-what-happened-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Continental Divide: Europe Vs. U.S.</title>
		<link>http://www.tfmarketadvisors.com/2013/03/27/the-continental-divide-europe-vs-u-s/</link>
		<comments>http://www.tfmarketadvisors.com/2013/03/27/the-continental-divide-europe-vs-u-s/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:43:48 +0000</pubDate>
		<dc:creator>tchirp</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2901</guid>
		<description><![CDATA[http://www.bloomberg.com/video/the-continental-divide-europe-vs-u-s-ytE7PkbhQRiHPoaX~CtvgQ.html]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/03/27/the-continental-divide-europe-vs-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cyprus End in Financial Collapse?</title>
		<link>http://www.tfmarketadvisors.com/2013/03/22/will-cyprus-end-in-financial-collapse/</link>
		<comments>http://www.tfmarketadvisors.com/2013/03/22/will-cyprus-end-in-financial-collapse/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2903</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/03/22/will-cyprus-end-in-financial-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Risks Lie Ahead for Europe?</title>
		<link>http://www.tfmarketadvisors.com/2013/03/11/what-risks-lie-ahead-for-europe/</link>
		<comments>http://www.tfmarketadvisors.com/2013/03/11/what-risks-lie-ahead-for-europe/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2905</guid>
		<description><![CDATA[http://www.bloomberg.com/video/what-risks-lie-ahead-for-europe-iV75MQasTM6IMR5OKtokQg.html]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/03/11/what-risks-lie-ahead-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Italy Affect the Markets?</title>
		<link>http://www.tfmarketadvisors.com/2013/02/22/how-will-italy-affect-the-markets/</link>
		<comments>http://www.tfmarketadvisors.com/2013/02/22/how-will-italy-affect-the-markets/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 01:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2907</guid>
		<description><![CDATA[http://www.bloomberg.com/video/how-will-italy-affect-the-markets-XBQssCFhS7aApdsIrEj2vg.html]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/02/22/how-will-italy-affect-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Report: Currency Skirmishes</title>
		<link>http://www.tfmarketadvisors.com/2013/02/12/the-t-report-currency-skirmishes/</link>
		<comments>http://www.tfmarketadvisors.com/2013/02/12/the-t-report-currency-skirmishes/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:08:53 +0000</pubDate>
		<dc:creator>tchirp</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2892</guid>
		<description><![CDATA[It&#8217;s Skirmish So Far, not a War So much talk about &#8220;currency wars&#8221; and so much wasted space. The G-7 is now telling us there is no such thing as a currency &#8220;war&#8221;. Each country is just following its own domestic policies. The check is in the mail. What is going on? …….. Show me [...]]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/02/12/the-t-report-currency-skirmishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Report: The Fed Hires the Hunt Brothers</title>
		<link>http://www.tfmarketadvisors.com/2013/02/11/the-t-report-the-fed-hires-the-hunt-brothers/</link>
		<comments>http://www.tfmarketadvisors.com/2013/02/11/the-t-report-the-fed-hires-the-hunt-brothers/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:24:28 +0000</pubDate>
		<dc:creator>tchirp</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2889</guid>
		<description><![CDATA[Treasury Ownership We sent this out on Friday, but think it is worth a closer look. The breakout of who owns what treasuries is important and a good indicator of Fed policy and worth considering on any longer term treasury trades. Please go to tfmkts website to read the full article or for Bloomberg users, [...]]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/02/11/the-t-report-the-fed-hires-the-hunt-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Report: Going for 2</title>
		<link>http://www.tfmarketadvisors.com/2013/02/04/the-t-report-going-for-2/</link>
		<comments>http://www.tfmarketadvisors.com/2013/02/04/the-t-report-going-for-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:20:21 +0000</pubDate>
		<dc:creator>tchirp</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2883</guid>
		<description><![CDATA[Go For 2 Since I sent out the Stepford Wives T-Report on Saturday and the Weekly Fixed Income ETF Review and Outlook on Sunday I don&#8217;t have much new to add. I will point out that Spain and Italy are leading us wider and lower and that was something the market deliberately chose to ignore [...]]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/02/04/the-t-report-going-for-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Fixed Income ETF Summary &amp; Outlook</title>
		<link>http://www.tfmarketadvisors.com/2013/02/03/weekly-fixed-income-etf-summary-outlook/</link>
		<comments>http://www.tfmarketadvisors.com/2013/02/03/weekly-fixed-income-etf-summary-outlook/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 17:47:45 +0000</pubDate>
		<dc:creator>tchirp</dc:creator>
				<category><![CDATA[The T-Report]]></category>

		<guid isPermaLink="false">http://www.tfmarketadvisors.com/?p=2882</guid>
		<description><![CDATA[Dr. Bernankenstein Insist the Experiment Will Continue The Fed re-iterated its commitment to purchasing $85 billion a month of mortgages and treasuries until the job market improves. So far, all that is clear, is that the Fed is pushing investors into risky assets and is at the risk of turning investors into a bunch of [...]]]></description>
		<wfw:commentRss>http://www.tfmarketadvisors.com/2013/02/03/weekly-fixed-income-etf-summary-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
